SRS Industries
Design and Manufacture of
Captive Spring Loaded Screw Knob Fasteners
1.630.569.5007
www.srsindustries.com
Blank and Tapped Holes
Knob Dimensions
Knob | A | B | C | D | E |
0 | 3/4 | 3/4 | 1/2 | 9/32 | 3/8 |
1 | 1 1/4 | 1 | 11/16 | 3/8 | 3/8 |
2 | 1 1/2 | 1 1/4 | 3/4 | 7/16 | 1/2 |
3 | 2 | 1 1/2 | 1 | 9/16 | 5/8 |
4 | 2 1/2 | 1 15/16 | 1 3/8 | 5/8 | 3/4 |
5 | 3 | 2 7/16 | 1 11/16 | 3/4 | 1 |
Options
Knob (Blank) | |||
Knob | Material: Steel (12L14) with black oxide finish |
Material: Stainless steel (303) with plain finish |
Material: Aluminum (6061T6) with plain finish |
0 | SBE-0-01 | SBS-0-01 | SBA-0-01 |
1 | SBE-1-01 | SBS-1-01 | SBA-1-01 |
2 | SBE-2-01 | SBS-2-01 | SBA-2-01 |
3 | SBE-3-01 | SBS-3-01 | SBA-3-01 |
4 | SBE-4-01 | SBS-4-01 | SBA-4-01 |
5 | SBE-5-01 | SBS-5-01 | SBA-5-01 |
Knob (Tapped) | ||||
Knob | Thread "E" |
Material: Steel (12L14) with black oxide finish |
Material: Stainless steel (303) with plain finish |
Material: Aluminum (6061t6) with plain finish |
0 | 10-32 | STE-0-01 | STS-0-01 | STA-0-01 |
1 | 1/4-20 | STE-1-01 | STS-1-01 | STA-1-01 |
2 | 5/16-18 | STE-2-01 | STS-2-01 | STA-2-01 |
3 | 3/8-16 | STE-3-01 | STS-3-01 | STA-3-01 |
4 | 1/2-13 | STE-4-01 | STS-4-01 | STA-4-01 |
5 | 5/8-11 | STE-5-01 | STS-5-01 | STA-5-01 |
The Tapped hole is the depth of "E" dimension.
Bottom face of knob is square with hole.
Blank knobs have a centered pilot hole.