SRS Industries
Design and Manufacture of
Captive Spring Loaded Screw Knob Fasteners
1.630.569.5007
www.srsindustries.com
Blank, Reamed and Tapped Holes
Knob Dimensions
Knob | A | B | C | D | E |
0 | 1 1/8 | 1 5/16 | 5/8 | 3/8 | 1 |
1 | 1 1/2 | 1 15/16 | 7/8 | 1/2 | 1 1/2 |
2 | 2 | 1 15/16 | 7/8 | 1/2 | 1 1/2 |
3 | 2 3/4 | 1 3/16 | 1 1/4 | 1/2 | 3/4 |
4 | 2 3/4 | 1 15/16 | 1 1/4 | 1/2 | 1 1/2 |
5 | 3 1/2 | 1 7/16 | 1 5/8 | 5/8 | 7/8 |
Knob | Knob (Blank) | Knob (Tapped) | Knob (Reamed) | ||
Knob | Thread | Knob | Reamed | ||
0 | CB-0-01 | CT-0-01 | 1/4-20 | CR-0-01 | 1/4 |
1 | CB-1-01 | CT-1-01 | 3/8-16 | CR-1-01 | 3/8 |
2 | CB-2-01 | CT-2-01 | 3/8-16 | CR-2-01 | 3/8 |
3 | CB-3-01 | CT-3-01 | 1/2-13 | CR-3-01 | 1/2 |
4 | CB-4-01 | CT-4-01 | 1/2-13 | CR-4-01 | 1/2 |
5 | CB-5-01 | CT-5-01 | 5/8-11 | CR-5-01 | 5/8 |
The Tapped hole is through the entire length of knob.
The Reamed hole is the depth of "E" dimension. (+.000 / -.002).
Bottom face of knob is square with hole.