SRS Industries
Design and Manufacture of
Captive Spring Loaded Screw Knob Fasteners
1.630.569.5007 www.srsindustries.com
Blank and Tapped Holes
Knob Dimensions
Knob | A | B | C | D | E |
0 | 3/4 | 3/4 | 1/2 | 1/4 | 3/8 |
1 | 1 1/4 | 1 | 11/16 | 5/16 | 3/8 |
2 | 1 1/2 | 1 1/4 | 3/4 | 3/8 | 1/2 |
3 | 2 | 1 1/2 | 1 | 7/16 | 5/8 |
4 | 2 1/2 | 1 15/16 | 1 3/8 | 9/16 | 3/4 |
5 | 3 | 2 7/16 | 1 11/16 | 11/16 | 1 |
Options
Knob (Blank) | |||
Knob | Material: Steel (12L14) with black oxide finish |
Material: Stainless steel (303) with plain finish |
Material: Aluminum (6061T6) with plain finish |
0 | KBE-0-01 | KBS-0-01 | KBA-0-01 |
1 | KBE-1-01 | KBS-1-01 | KBA-1-01 |
2 | KBE-2-01 | KBS-2-01 | KBA-2-01 |
3 | KBE-3-01 | KBS-3-01 | KBA-3-01 |
4 | KBE-4-01 | KBS-4-01 | KBA-4-01 |
5 | KBE-5-01 | KBS-5-01 | KBA-5-01 |
Knob (Tapped) | ||||
Knob | Thread "E" |
Material: Steel (12L14) with black oxide finish |
Material: Stainless steel (303) with plain finish |
Material: Aluminum (6061t6) with plain finish |
0 | 10-32 | KTE-0-01 | KTS-0-01 | KTA-0-01 |
1 | 1/4-20 | KTE-1-01 | KTS-1-01 | KTA-1-01 |
2 | 5/16-18 | KTE-2-01 | KTS-2-01 | KTA-2-01 |
3 | 3/8-16 | KTE-3-01 | KTS-3-01 | KTA-3-01 |
4 | 1/2-13 | KTE-4-01 | KTS-4-01 | KTA-4-01 |
5 | 5/8-11 | KTE-5-01 | KTS-5-01 | KTA-5-01 |
The Tapped hole is the depth of "E" dimension.
Bottom face of knob is square with hole.
Blank knobs have a centered pilot hole.